| Jurgen Melzer-Pablo Andujar | 6-4 3-6 6-3 |
| Tommy Haas-Mikhail Youzhny | 6-3 7-5 |
| Denis Istomin-JoWilfred Tsonga | 2-6 2-6 |
| Julien Benneteau-Andrea Seppi | 3-6 4-6 |
| Ryan Harrison-Feliciano Lopez | 6-4 3-6 6-7 |
| Hsun Lu-David Ferrer | 3-6 2-6 |
| Novak Djokovic-Michael Berrer | 6-1 6-1 |
| Matthew Ebden-Richard Gasquet | 3-6 2-6 |
| Nikolay Davydenko-Alex Bogomolov | 7-5 6-2 |
| WTA PECHINO | |
| Chanelle Scheepers-Caroline Wozniacki | |
| ATP TOKYO | |
| Andy Murray-Gael Monfils | 6-3 6-4 |
| Jarkko Nieminem-Tommy Robredo | 7-6 7-6 |
| Janko Tipsarevic-Gilles Simon | 6-4 7-5 |
Giocata A.Di Natale
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento