| Jurgen Melzer-Pablo Andujar | 4-6 4-6 |
| Tommy Haas-Mikhail Youzhny | 6-4 7-6 |
| Denis Istomin-JoWilfred Tsonga | 3-6 3-6 |
| Julien Benneteau-Andrea Seppi | 4-6 4-6 |
| Ryan Harrison-Feliciano Lopez | 3-6 3-6 |
| Hsun Lu-David Ferrer | 1-6 2-6 |
| Novak Djokovic-Michael Berrer | 6-3 6-2 |
| Matthew Ebden-Richard Gasquet | 3-6 2-6 |
| Nikolay Davydenko-Alex Bogomolov | 4-6 2-6 |
| WTA PECHINO | |
| Chanelle Scheepers-Caroline Wozniacki | |
| ATP TOKYO | |
| Andy Murray-Gael Monfils | 6-4 6-2 |
| Jarkko Nieminem-Tommy Robredo | 4-6 5-7 |
| Janko Tipsarevic-Gilles Simon | 6-7 6-4 4-6 |
Giocata G.Convertini
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento